Appearance
Operations
Welcome to the Operations section.
Tech Stack & Tool Directory
This document serves as the comprehensive Source of Truth for all essential technology platforms, software, and tools that support Science of People's daily operations, communication, and product delivery.
Communication & Collaboration
| Tool | Primary Use Case | Access URL / Entry Point | Access/Support Contact |
|---|---|---|---|
| Google Workspace | Email, file storage, document creation, and calendar management | Your provided email login | Person |
| Google Docs / Sheets / Slides | Document creation, collaboration, and knowledge sharing | Accessed via Google Drive | Person |
| Google Drive | Centralized cloud storage for all company files and assets | Accessed via Google Workspace | Person |
| Synchronous Chat | Real-time internal team communication and quick questions | chat.scienceofpeople.com | Person |
| Gemini AI | Generative AI assistance for content creation, research, and summarization | Internal tool access will be provided | Person |
Customer Relationship Management (CRM)
| Tool | Primary Use Case | Access URL / Entry Point | Access/Support Contact |
|---|---|---|---|
| Email CRM | Management of email marketing lists, campaigns, and subscriber segments | (Specific URL for Email CRM) | Person |
| Twenty CRM (Self-Hosted) | Main database for customer records, sales tracking, and lead management | crm.scienceofpeople.com | Person |
| ManyChat | Automation of social media and website chat communications | (ManyChat Login URL) | Person |
Important Resources
- Employee Directory
- IT Onboarding Document: File
- HR Policies & Benefits: File
- Brand Style Guide: File
