Appearance
Employee Directory
This directory serves as a comprehensive guide for all Science of People team members, detailing essential communication methods, common meeting schedules, and a full employee roster with contact information and locations.
Communication Guidelines
Effective communication is key to our success. Below are the primary methods for connecting with team members:
| Method | Primary Use Case | Preferred Tool |
|---|---|---|
| Formal communication, sharing documents, external correspondence. | mail.google.com | |
| Chat | Quick questions, immediate collaboration, general check-ins. | chat.scienceofpeople.com |
| Video Conferencing | Scheduled meetings, training sessions, one-on-one discussions. | meet.google.com |
| User Community | People School course, community. People Coach course, community. | community.scienceofpeople.com |
Internal Communication Channels
For specific topics, please use the designated chat channels:
- #All Talk: Company-wide updates and important notifications.
- #Project-Planning: Discussion and updates for all active projects.
- #Social-Watercooler: Non-work-related chat and team bonding.
- #Technical-Support: Reporting IT issues and requesting technical assistance.
Common Meeting Times
To facilitate collaboration across different time zones, the following are our standard meeting windows. All official team meetings should be scheduled within these hours unless otherwise specified.
| Meeting Type | Day(s) | Time Range (PST) | Calendar Event |
|---|---|---|---|
| Team Collab | Every Tuesday | 9:00 AM - 10:00 AM | Team Collab 🚀 |
| 1:1s | Monday | 1:00 PM - 3:00 PM | Varies |
| Department Lead Check-in | Every Friday | 10:00 AM - 11:00 AM | Calendar event |
| Training/Workshop | Monthly, varied | 11:00 AM - 1:00 PM | Calendar event |
Employee Roster
Below is the directory of all Science of People team members. Please use this information responsibly and only for official business communication.
| Name | Role / Department | Phone Number | Location | |
|---|---|---|---|---|
| Vanessa Van Edwards | Founder & CEO | vanessa@scienceofpeople.com | [Phone number] | San Clemente |
| Scott Edwards | Head of Operations | scott@scienceofpeople.com | [Phone number] | San Clemente |
| Carolyn Remillard | carolyn@scienceofpeople.com | [Phone number] | Monument | |
| Rea, Science of People | Person@scienceofpeople.com | [Phone number] | Place | |
| Brian Mackie | Person@scienceofpeople.com | [Phone number] | Flagstaff | |
| Martina Langdon | Person@scienceofpeople.com | [Phone number] | Boston | |
| Rob Hwang | Person@scienceofpeople.com | [Phone number] | Chiang Mai |
